Annual Golf Classic
Date: October 20, 2008
Place: The Ridges Golf & Country Club
Lunch Served: 11:30 am – 1:30 pm
Sponsor Pricing:
| Elite Sponsor | $10,000 |
|---|---|
|
|
| Major Sponsor | $5,000 |
|
|
| Platinum Sponsor | $2,500 |
|
|
| Gold Sponsor | $2,000 |
|
|
| Silver Sponsor | $1,500 |
|
|
| Bronze Sponsor | $750 |
|
|
| Pewter Sponsor | $500 |
|
|
| Golf Cart Sponsor | $5,000 |
|
|
| Lunch Sponsor (Already Filled) | $3,000 |
|
|
| Golf Shirt Sponsor | $5,000 |
|
|
| Flag Sponsor | $4,000 |
|
|
| Caps | $2,500 |
|
|
| Driving Range | $1,000 |
| Golf Towels | $2,500 |
|
|
Tournament Pricing Info
| Average number of golfers: | 200 |
| Cost per Player: | $210 |
| Cost per Team: | $840 |
Tournament Info
| Two Flights | Tee Time: |
|---|---|
| Early Morning | 8:00 am |
| Sundowners | 1:00 pm |
Golfer’s gifts
Door prizes given at end of 1st flight and 2nd flight
For more information call 423-975-5437 and speak with Leah, Pam or Rowena.
